Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips |
823022 | 2010/01/02 21:39:00 | Deposit/Withdrawal | 0.00 | 0.00 | 2 500.00 | ||||||||
823606 | 2010/01/04 03:01:00 | Buy | 5.00 | EURUSD | 1.4274 | 2010/01/04 04:01:00 | 1.4297 | 0.00 | 0.00 | 1 020.00 | 23.0 | ||
823748 | 2010/01/04 07:02:00 | Sell | 5.00 | EURUSD | 1.4303 | 2010/01/04 10:01:00 | 1.4336 | 0.00 | 0.00 | -1 630.00 | - 33.0 | ||
823856 | 2010/01/04 14:01:00 | Buy | 5.00 | EURUSD | 1.4394 | 2010/01/04 15:21:00 | 1.4447 | 0.00 | 0.00 | 2 580.00 | 53.0 | ||
823881 | 2010/01/04 16:17:00 | Buy | 5.00 | EURUSD | 1.4408 | 2010/01/05 00:55:00 | 1.4423 | 0.00 | 0.00 | 680.00 | 15.0 | ||
823957 | 2010/01/05 05:01:00 | Buy | 5.00 | EURUSD | 1.4421 | 2010/01/05 07:55:00 | 1.4474 | 0.00 | 0.00 | 2 520.00 | 53.0 | ||
824091 | 2010/01/05 08:01:00 | Sell | 5.00 | EURUSD | 1.4482 | 2010/01/05 09:04:00 | 1.4426 | 0.00 | 0.00 | 2 685.00 | 56.0 | ||
824164 | 2010/01/05 10:16:00 | Sell | 5.00 | EURUSD | 1.4435 | 2010/01/05 18:27:00 | 1.4383 | 0.00 | 0.00 | 2 470.00 | 52.0 | ||
824191 | 2010/01/05 19:01:00 | Sell | 5.00 | EURUSD | 1.4389 | 2010/01/06 01:39:00 | 1.4338 | 0.00 | 0.00 | 2 455.00 | 51.0 | ||
824222 | 2010/01/06 04:04:00 | Sell | 5.00 | EURUSD | 1.4362 | 2010/01/06 07:46:00 | 1.4309 | 0.00 | 0.00 | 2 525.00 | 53.0 | ||
824358 | 2010/01/06 08:08:00 | Buy | 5.00 | EURUSD | 1.429 | 2010/01/06 09:08:00 | 1.434 | 0.00 | 0.00 | 2 405.00 | 50.0 | ||
824360 | 2010/01/06 10:01:00 | Buy | 5.00 | EURUSD | 1.4355 | 2010/01/06 11:01:00 | 1.4375 | 0.00 | 0.00 | 910.00 | 20.0 | ||
824508 | 2010/01/06 13:12:00 | Buy | 5.00 | EURUSD | 1.4339 | 2010/01/06 16:08:00 | 1.4391 | 0.00 | 0.00 | 2 510.00 | 52.0 | ||
824509 | 2010/01/06 17:01:00 | Buy | 5.00 | EURUSD | 1.4385 | 2010/01/06 19:00:00 | 1.4401 | 0.00 | 0.00 | 690.00 | 16.0 | ||
824650 | 2010/01/06 23:01:00 | Sell | 5.00 | EURUSD | 1.4409 | 2010/01/07 02:13:00 | 1.4413 | 0.00 | 0.00 | - 180.00 | - 4.0 | ||
824782 | 2010/01/07 03:01:00 | Sell | 5.00 | EURUSD | 1.4424 | 2010/01/07 07:15:00 | 1.4372 | 0.00 | 0.00 | 2 515.00 | 52.0 | ||
824799 | 2010/01/07 09:05:00 | Sell | 5.00 | EURUSD | 1.4391 | 2010/01/07 11:52:00 | 1.4341 | 0.00 | 0.00 | 2 420.00 | 50.0 | ||
824909 | 2010/01/07 12:01:00 | Sell | 5.00 | EURUSD | 1.4349 | 2010/01/08 06:54:00 | 1.4291 | 0.00 | 0.00 | 2 825.00 | 58.0 | ||
824953 | 2010/01/08 08:03:00 | Buy | 5.00 | EURUSD | 1.4309 | 2010/01/08 11:01:00 | 1.4321 | 0.00 | 0.00 | 480.00 | 12.0 | ||
824994 | 2010/01/08 12:06:00 | Buy | 5.00 | EURUSD | 1.429 | 2010/01/08 14:30:00 | 1.4344 | 0.00 | 0.00 | 2 585.00 | 54.0 | ||
825031 | 2010/01/08 17:01:00 | Buy | 5.00 | EURUSD | 1.4326 | 2010/01/08 18:11:00 | 1.4379 | 0.00 | 0.00 | 2 570.00 | 53.0 | ||
825175 | 2010/01/08 19:01:00 | Buy | 5.00 | EURUSD | 1.4394 | 2010/01/11 00:36:00 | 1.445 | 0.00 | 0.00 | 2 695.00 | 56.0 | ||
825185 | 2010/01/11 01:01:00 | Buy | 5.00 | EURUSD | 1.4463 | 2010/01/11 04:01:00 | 1.4515 | 0.00 | 0.00 | 2 510.00 | 52.0 | ||
825278 | 2010/01/11 05:01:00 | Sell | 5.00 | EURUSD | 1.452 | 2010/01/11 12:01:00 | 1.4527 | 0.00 | 0.00 | - 345.00 | - 7.0 | ||
825317 | 2010/01/11 13:30:00 | Sell | 5.00 | EURUSD | 1.4538 | 2010/01/12 02:01:00 | 1.4487 | 0.00 | 0.00 | 2 410.00 | 51.0 | ||
825452 | 2010/01/12 03:01:00 | Sell | 5.00 | EURUSD | 1.449 | 2010/01/12 07:08:00 | 1.4494 | 0.00 | 0.00 | - 175.00 | - 4.0 | ||
825467 | 2010/01/12 08:10:00 | Buy | 5.00 | EURUSD | 1.4492 | 2010/01/12 09:01:00 | 1.4512 | 0.00 | 0.00 | 870.00 | 20.0 | ||
825570 | 2010/01/12 10:22:00 | Buy | 5.00 | EURUSD | 1.4469 | 2010/01/12 14:01:00 | 1.4506 | 0.00 | 0.00 | 1 725.00 | 37.0 | ||
825599 | 2010/01/12 15:01:00 | Buy | 5.00 | EURUSD | 1.4468 | 2010/01/12 16:27:00 | 1.452 | 0.00 | 0.00 | 2 465.00 | 52.0 | ||
825601 | 2010/01/12 16:58:00 | Sell | 5.00 | EURUSD | 1.4538 | 2010/01/12 19:20:00 | 1.4487 | 0.00 | 0.00 | 2 450.00 | 51.0 | ||
825698 | 2010/01/12 23:04:00 | Buy | 5.00 | EURUSD | 1.4484 | 2010/01/13 00:01:00 | 1.449 | 0.00 | 0.00 | 220.00 | 6.0 | ||
825836 | 2010/01/13 02:16:00 | Buy | 5.00 | EURUSD | 1.4458 | 2010/01/13 08:02:00 | 1.451 | 0.00 | 0.00 | 2 495.00 | 52.0 | ||
825867 | 2010/01/13 09:11:00 | Buy | 5.00 | EURUSD | 1.4463 | 2010/01/13 11:49:00 | 1.4514 | 0.00 | 0.00 | 2 435.00 | 51.0 | ||
825955 | 2010/01/13 12:01:00 | Buy | 5.00 | EURUSD | 1.4518 | 2010/01/13 13:07:00 | 1.4568 | 0.00 | 0.00 | 2 430.00 | 50.0 | ||
826050 | 2010/01/13 15:01:00 | Sell | 5.00 | EURUSD | 1.4566 | 2010/01/13 16:17:00 | 1.451 | 0.00 | 0.00 | 2 675.00 | 56.0 | ||
826106 | 2010/01/13 17:01:00 | Sell | 5.00 | EURUSD | 1.4504 | 2010/01/14 01:01:00 | 1.4522 | 0.00 | 0.00 | - 915.00 | - 18.0 | ||
826120 | 2010/01/14 02:05:00 | Buy | 5.00 | EURUSD | 1.4523 | 2010/01/14 09:01:00 | 1.453 | 0.00 | 0.00 | 240.00 | 7.0 | ||
826199 | 2010/01/14 11:09:00 | Buy | 5.00 | EURUSD | 1.4499 | 2010/01/14 12:01:00 | 1.4513 | 0.00 | 0.00 | 605.00 | 14.0 | ||
826327 | 2010/01/14 13:01:00 | Sell | 5.00 | EURUSD | 1.4495 | 2010/01/14 23:17:00 | 1.4496 | 0.00 | 0.00 | - 25.00 | - 1.0 | ||
826367 | 2010/01/15 01:01:00 | Sell | 5.00 | EURUSD | 1.4497 | 2010/01/15 02:54:00 | 1.4436 | 0.00 | 0.00 | 2 970.00 | 61.0 | ||
826476 | 2010/01/15 04:02:00 | Buy | 5.00 | EURUSD | 1.4423 | 2010/01/15 05:01:00 | 1.4428 | 0.00 | 0.00 | 150.00 | 5.0 | ||
826590 | 2010/01/15 07:15:00 | Sell | 5.00 | EURUSD | 1.4432 | 2010/01/15 12:01:00 | 1.438 | 0.00 | 0.00 | 2 500.00 | 52.0 | ||
826632 | 2010/01/15 13:05:00 | Buy | 5.00 | EURUSD | 1.4372 | 2010/01/15 14:01:00 | 1.4381 | 0.00 | 0.00 | 360.00 | 9.0 | ||
826738 | 2010/01/15 15:02:00 | Buy | 5.00 | EURUSD | 1.4371 | 2010/01/15 17:04:00 | 1.4386 | 0.00 | 0.00 | 615.00 | 15.0 | ||
826853 | 2010/01/15 18:01:00 | Buy | 5.00 | EURUSD | 1.4371 | 2010/01/18 00:16:00 | 1.4366 | 0.00 | 0.00 | - 385.00 | - 5.0 | ||
826885 | 2010/01/18 02:10:00 | Sell | 5.00 | EURUSD | 1.435 | 2010/01/18 06:01:00 | 1.4374 | 0.00 | 0.00 | -1 210.00 | - 24.0 | ||
826973 | 2010/01/18 07:13:00 | Buy | 5.00 | EURUSD | 1.4369 | 2010/01/18 08:05:00 | 1.439 | 0.00 | 0.00 | 955.00 | 21.0 | ||
827104 | 2010/01/18 09:06:00 | Sell | 5.00 | EURUSD | 1.4389 | 2010/01/18 19:14:00 | 1.4391 | 0.00 | 0.00 | - 125.00 | - 2.0 | ||
827245 | 2010/01/19 01:09:00 | Sell | 5.00 | EURUSD | 1.441 | 2010/01/19 10:58:00 | 1.4356 | 0.00 | 0.00 | 2 635.00 | 54.0 | ||
827377 | 2010/01/19 11:04:00 | Sell | 5.00 | EURUSD | 1.4345 | 2010/01/19 13:20:00 | 1.4283 | 0.00 | 0.00 | 2 995.00 | 62.0 | ||
827399 | 2010/01/19 14:28:00 | Sell | 5.00 | EURUSD | 1.4293 | 2010/01/20 02:17:00 | 1.4239 | 0.00 | 0.00 | 2 560.00 | 54.0 | ||
827427 | 2010/01/20 04:01:00 | Sell | 5.00 | EURUSD | 1.4224 | 2010/01/20 11:53:00 | 1.4172 | 0.00 | 0.00 | 2 515.00 | 52.0 | ||
827552 | 2010/01/20 12:01:00 | Sell | 5.00 | EURUSD | 1.4171 | 2010/01/20 16:06:00 | 1.4117 | 0.00 | 0.00 | 2 595.00 | 54.0 | ||
827583 | 2010/01/20 17:01:00 | Sell | 5.00 | EURUSD | 1.4115 | 2010/01/21 10:05:00 | 1.4064 | 0.00 | 0.00 | 2 475.00 | 51.0 | ||
827703 | 2010/01/21 11:01:00 | Sell | 5.00 | EURUSD | 1.4058 | 2010/01/21 13:01:00 | 1.4066 | 0.00 | 0.00 | - 410.00 | - 8.0 | ||
827716 | 2010/01/21 14:11:00 | Buy | 5.00 | EURUSD | 1.4069 | 2010/01/21 16:01:00 | 1.4098 | 0.00 | 0.00 | 1 360.00 | 29.0 | ||
827731 | 2010/01/21 19:02:00 | Buy | 5.00 | EURUSD | 1.4094 | 2010/01/21 23:16:00 | 1.4091 | 0.00 | 0.00 | - 270.00 | - 3.0 | ||
827865 | 2010/01/22 01:06:00 | Buy | 5.00 | EURUSD | 1.4089 | 2010/01/22 07:32:00 | 1.4141 | 0.00 | 0.00 | 2 535.00 | 52.0 | ||
827981 | 2010/01/22 08:01:00 | Buy | 5.00 | EURUSD | 1.412 | 2010/01/22 12:01:00 | 1.4144 | 0.00 | 0.00 | 1 095.00 | 24.0 | ||
828025 | 2010/01/22 14:07:00 | Sell | 5.00 | EURUSD | 1.4133 | 2010/01/22 18:03:00 | 1.4156 | 0.00 | 0.00 | -1 130.00 | - 23.0 | ||
828160 | 2010/01/22 19:25:00 | Sell | 5.00 | EURUSD | 1.4165 | 2010/01/25 12:42:00 | 1.4176 | 0.00 | 0.00 | - 555.00 | - 11.0 | ||
828222 | 2010/01/25 13:01:00 | Sell | 5.00 | EURUSD | 1.4173 | 2010/01/26 04:25:00 | 1.4114 | 0.00 | 0.00 | 2 875.00 | 59.0 | ||
828253 | 2010/01/26 08:01:00 | Sell | 5.00 | EURUSD | 1.4091 | 2010/01/27 09:19:00 | 1.4037 | 0.00 | 0.00 | 2 605.00 | 54.0 | ||
828269 | 2010/01/27 12:01:00 | Buy | 5.00 | EURUSD | 1.4056 | 2010/01/27 14:01:00 | 1.4079 | 0.00 | 0.00 | 1 020.00 | 23.0 | ||
828418 | 2010/01/27 15:05:00 | Buy | 5.00 | EURUSD | 1.4038 | 2010/01/27 16:07:00 | 1.4054 | 0.00 | 0.00 | 720.00 | 16.0 | ||
828544 | 2010/01/27 17:01:00 | Buy | 5.00 | EURUSD | 1.4035 | 2010/01/27 18:01:00 | 1.4052 | 0.00 | 0.00 | 740.00 | 17.0 | ||
828615 | 2010/01/27 19:05:00 | Sell | 5.00 | EURUSD | 1.4041 | 2010/01/28 02:45:00 | 1.3961 | 0.00 | 0.00 | 3 880.00 | 80.0 | ||
828627 | 2010/01/28 03:04:00 | Buy | 5.00 | EURUSD | 1.3968 | 2010/01/28 04:41:00 | 1.402 | 0.00 | 0.00 | 2 475.00 | 52.0 | ||
828681 | 2010/01/28 09:07:00 | Sell | 5.00 | EURUSD | 1.4046 | 2010/01/28 12:35:00 | 1.3995 | 0.00 | 0.00 | 2 460.00 | 51.0 | ||
828730 | 2010/01/28 13:01:00 | Buy | 5.00 | EURUSD | 1.3995 | 2010/01/28 14:01:00 | 1.4012 | 0.00 | 0.00 | 780.00 | 17.0 | ||
828781 | 2010/01/28 15:07:00 | Sell | 5.00 | EURUSD | 1.3995 | 2010/01/29 01:22:00 | 1.3942 | 0.00 | 0.00 | 2 530.00 | 53.0 | ||
828793 | 2010/01/29 03:08:00 | Buy | 5.00 | EURUSD | 1.3934 | 2010/01/29 05:01:00 | 1.3949 | 0.00 | 0.00 | 655.00 | 15.0 | ||
828806 | 2010/01/29 06:09:00 | Sell | 5.00 | EURUSD | 1.3938 | 2010/01/29 09:02:00 | 1.3949 | 0.00 | 0.00 | - 520.00 | - 11.0 | ||
828899 | 2010/01/29 10:04:00 | Sell | 5.00 | EURUSD | 1.3984 | 2010/01/29 15:11:00 | 1.3928 | 0.00 | 0.00 | 2 675.00 | 56.0 | ||
829017 | 2010/01/29 16:27:00 | Sell | 5.00 | EURUSD | 1.3927 | 2010/01/29 17:31:00 | 1.3873 | 0.00 | 0.00 | 2 610.00 | 54.0 | ||
829144 | 2010/01/29 18:03:00 | Buy | 5.00 | EURUSD | 1.3864 | 2010/02/01 00:44:00 | 1.388 | 0.00 | 0.00 | 700.00 | 16.0 | ||
829268 | 2010/02/01 01:05:00 | Buy | 5.00 | EURUSD | 1.3869 | 2010/02/01 02:09:00 | 1.388 | 0.00 | 0.00 | 445.00 | 11.0 | ||
829324 | 2010/02/01 03:01:00 | Sell | 5.00 | EURUSD | 1.3866 | 2010/02/01 06:35:00 | 1.3874 | 0.00 | 0.00 | - 370.00 | - 8.0 | ||
829431 | 2010/02/01 07:02:00 | Buy | 5.00 | EURUSD | 1.3878 | 2010/02/01 09:17:00 | 1.39 | 0.00 | 0.00 | 1 020.00 | 22.0 | ||
829546 | 2010/02/01 11:01:00 | Sell | 5.00 | EURUSD | 1.3914 | 2010/02/02 00:31:00 | 1.392 | 0.00 | 0.00 | - 320.00 | - 6.0 | ||
829583 | 2010/02/02 01:01:00 | Buy | 5.00 | EURUSD | 1.3917 | 2010/02/02 02:01:00 | 1.3925 | 0.00 | 0.00 | 305.00 | 8.0 | ||
829711 | 2010/02/02 05:01:00 | Buy | 5.00 | EURUSD | 1.3896 | 2010/02/02 08:41:00 | 1.3948 | 0.00 | 0.00 | 2 500.00 | 52.0 | ||
829853 | 2010/02/02 09:36:00 | Buy | 5.00 | EURUSD | 1.3914 | 2010/02/02 10:21:00 | 1.3935 | 0.00 | 0.00 | 940.00 | 21.0 | ||
829864 | 2010/02/02 11:02:00 | Buy | 5.00 | EURUSD | 1.3936 | 2010/02/02 12:38:00 | 1.3953 | 0.00 | 0.00 | 750.00 | 17.0 | ||
829872 | 2010/02/02 13:05:00 | Sell | 5.00 | EURUSD | 1.3957 | 2010/02/02 23:17:00 | 1.3961 | 0.00 | 0.00 | - 200.00 | - 4.0 | ||
829983 | 2010/02/03 00:01:00 | Buy | 5.00 | EURUSD | 1.3966 | 2010/02/03 01:08:00 | 1.3975 | 0.00 | 0.00 | 325.00 | 9.0 | ||
830007 | 2010/02/03 05:00:00 | Sell | 5.00 | EURUSD | 1.3963 | 2010/02/03 08:01:00 | 1.3972 | 0.00 | 0.00 | - 475.00 | - 9.0 | ||
830030 | 2010/02/03 09:01:00 | Buy | 5.00 | EURUSD | 1.3973 | 2010/02/03 10:24:00 | 1.4023 | 0.00 | 0.00 | 2 400.00 | 50.0 | ||
830125 | 2010/02/03 11:01:00 | Sell | 5.00 | EURUSD | 1.4013 | 2010/02/03 14:31:00 | 1.3963 | 0.00 | 0.00 | 2 420.00 | 50.0 | ||
830264 | 2010/02/03 16:01:00 | Sell | 5.00 | EURUSD | 1.3944 | 2010/02/03 23:01:00 | 1.3892 | 0.00 | 0.00 | 2 500.00 | 52.0 | ||
830331 | 2010/02/04 02:05:00 | Buy | 5.00 | EURUSD | 1.387 | 2010/02/04 07:01:00 | 1.3885 | 0.00 | 0.00 | 660.00 | 15.0 | ||
830411 | 2010/02/04 08:10:00 | Sell | 5.00 | EURUSD | 1.3882 | 2010/02/04 10:09:00 | 1.3832 | 0.00 | 0.00 | 2 420.00 | 50.0 | ||
830461 | 2010/02/04 11:07:00 | Buy | 5.00 | EURUSD | 1.3831 | 2010/02/04 14:01:00 | 1.3847 | 0.00 | 0.00 | 725.00 | 16.0 | ||
830559 | 2010/02/04 15:08:00 | Sell | 5.00 | EURUSD | 1.3824 | 2010/02/04 17:17:00 | 1.377 | 0.00 | 0.00 | 2 580.00 | 54.0 | ||
830655 | 2010/02/04 18:04:00 | Sell | 5.00 | EURUSD | 1.3767 | 2010/02/05 01:57:00 | 1.3707 | 0.00 | 0.00 | 2 935.00 | 60.0 | ||
830703 | 2010/02/05 02:05:00 | Buy | 5.00 | EURUSD | 1.3675 | 2010/02/05 08:04:00 | 1.3725 | 0.00 | 0.00 | 2 440.00 | 50.0 | ||
830776 | 2010/02/05 12:01:00 | Buy | 5.00 | EURUSD | 1.3683 | 2010/02/05 14:54:00 | 1.3739 | 0.00 | 0.00 | 2 675.00 | 56.0 | ||
830792 | 2010/02/05 16:02:00 | Sell | 5.00 | EURUSD | 1.3675 | 2010/02/05 17:37:00 | 1.3622 | 0.00 | 0.00 | 2 510.00 | 53.0 | ||
830852 | 2010/02/05 18:16:00 | Buy | 5.00 | EURUSD | 1.3611 | 2010/02/05 19:01:00 | 1.3627 | 0.00 | 0.00 | 715.00 | 16.0 | ||
830979 | 2010/02/05 22:03:00 | Buy | 5.00 | EURUSD | 1.366 | 2010/02/08 00:01:00 | 1.366 | 0.00 | 0.00 | - 140.00 | 0.0 | ||
831044 | 2010/02/08 01:08:00 | Buy | 5.00 | EURUSD | 1.3639 | 2010/02/08 03:01:00 | 1.3645 | 0.00 | 0.00 | 220.00 | 6.0 | ||
831155 | 2010/02/08 04:02:00 | Buy | 5.00 | EURUSD | 1.3629 | 2010/02/08 07:01:00 | 1.364 | 0.00 | 0.00 | 455.00 | 11.0 | ||
831294 | 2010/02/08 11:15:00 | Buy | 5.00 | EURUSD | 1.369 | 2010/02/08 12:01:00 | 1.3688 | 0.00 | 0.00 | - 170.00 | - 2.0 | ||
831371 | 2010/02/08 13:29:00 | Buy | 5.00 | EURUSD | 1.3644 | 2010/02/08 16:49:00 | 1.3695 | 0.00 | 0.00 | 2 440.00 | 51.0 | ||
831424 | 2010/02/08 17:16:00 | Buy | 5.00 | EURUSD | 1.3696 | 2010/02/08 18:37:00 | 1.3704 | 0.00 | 0.00 | 325.00 | 8.0 | ||
831531 | 2010/02/08 19:01:00 | Sell | 5.00 | EURUSD | 1.3697 | 2010/02/08 23:02:00 | 1.3646 | 0.00 | 0.00 | 2 420.00 | 51.0 | ||
831585 | 2010/02/09 01:01:00 | Buy | 5.00 | EURUSD | 1.3653 | 2010/02/09 02:58:00 | 1.3672 | 0.00 | 0.00 | 850.00 | 19.0 | ||
831611 | 2010/02/09 04:04:00 | Buy | 5.00 | EURUSD | 1.3664 | 2010/02/09 06:38:00 | 1.3716 | 0.00 | 0.00 | 2 495.00 | 52.0 | ||
831623 | 2010/02/09 07:01:00 | Buy | 5.00 | EURUSD | 1.3695 | 2010/02/09 13:37:00 | 1.3748 | 0.00 | 0.00 | 2 540.00 | 53.0 | ||
831633 | 2010/02/09 14:20:00 | Sell | 5.00 | EURUSD | 1.3762 | 2010/02/09 17:10:00 | 1.3712 | 0.00 | 0.00 | 2 425.00 | 50.0 | ||
831773 | 2010/02/09 19:03:00 | Sell | 5.00 | EURUSD | 1.3794 | 2010/02/10 06:10:00 | 1.3743 | 0.00 | 0.00 | 2 450.00 | 51.0 | ||
831821 | 2010/02/10 07:01:00 | Buy | 5.00 | EURUSD | 1.3746 | 2010/02/10 11:09:00 | 1.3804 | 0.00 | 0.00 | 2 820.00 | 58.0 | ||
831959 | 2010/02/10 12:08:00 | Buy | 5.00 | EURUSD | 1.3787 | 2010/02/10 13:01:00 | 1.3787 | 0.00 | 0.00 | - 110.00 | 0.0 | ||
832091 | 2010/02/10 14:24:00 | Sell | 5.00 | EURUSD | 1.3759 | 2010/02/10 16:08:00 | 1.3709 | 0.00 | 0.00 | 2 410.00 | 50.0 | ||
832150 | 2010/02/10 17:04:00 | Buy | 5.00 | EURUSD | 1.3686 | 2010/02/10 18:05:00 | 1.3739 | 0.00 | 0.00 | 2 550.00 | 53.0 | ||
832296 | 2010/02/10 19:01:00 | Buy | 5.00 | EURUSD | 1.3733 | 2010/02/10 23:02:00 | 1.3737 | 0.00 | 0.00 | 120.00 | 4.0 | ||
832389 | 2010/02/11 02:01:00 | Buy | 5.00 | EURUSD | 1.3766 | 2010/02/11 09:07:00 | 1.3779 | 0.00 | 0.00 | 515.00 | 13.0 | ||
832471 | 2010/02/11 10:15:00 | Sell | 5.00 | EURUSD | 1.376 | 2010/02/11 13:21:00 | 1.3708 | 0.00 | 0.00 | 2 475.00 | 52.0 | ||
832489 | 2010/02/11 14:01:00 | Sell | 5.00 | EURUSD | 1.3732 | 2010/02/11 15:06:00 | 1.3679 | 0.00 | 0.00 | 2 590.00 | 53.0 | ||
832526 | 2010/02/11 18:01:00 | Buy | 5.00 | EURUSD | 1.3643 | 2010/02/12 08:01:00 | 1.3674 | 0.00 | 0.00 | 1 430.00 | 31.0 | ||
832596 | 2010/02/12 12:01:00 | Sell | 5.00 | EURUSD | 1.3558 | 2010/02/12 14:13:00 | 1.3568 | 0.00 | 0.00 | - 505.00 | - 10.0 | ||
832680 | 2010/02/12 17:01:00 | Buy | 5.00 | EURUSD | 1.3604 | 2010/02/12 19:01:00 | 1.3626 | 0.00 | 0.00 | 1 015.00 | 22.0 | ||
832797 | 2010/02/12 22:01:00 | Buy | 5.00 | EURUSD | 1.3616 | 2010/02/15 00:51:00 | 1.3623 | 0.00 | 0.00 | 255.00 | 7.0 | ||
832916 | 2010/02/15 01:01:00 | Sell | 5.00 | EURUSD | 1.3627 | 2010/02/16 06:09:00 | 1.3637 | 0.00 | 0.00 | - 495.00 | - 10.0 | ||
832948 | 2010/02/16 08:06:00 | Buy | 5.00 | EURUSD | 1.3647 | 2010/02/16 09:06:00 | 1.3675 | 0.00 | 0.00 | 1 290.00 | 28.0 | ||
833010 | 2010/02/16 10:01:00 | Sell | 5.00 | EURUSD | 1.3667 | 2010/02/16 17:01:00 | 1.3706 | 0.00 | 0.00 | -1 975.00 | - 39.0 | ||
833027 | 2010/02/16 18:01:00 | Buy | 5.00 | EURUSD | 1.3744 | 2010/02/17 08:53:00 | 1.377 | 0.00 | 0.00 | 1 225.00 | 26.0 | ||
833131 | 2010/02/17 10:01:00 | Sell | 5.00 | EURUSD | 1.3771 | 2010/02/17 12:17:00 | 1.372 | 0.00 | 0.00 | 2 430.00 | 51.0 | ||
833209 | 2010/02/17 13:10:00 | Sell | 5.00 | EURUSD | 1.3735 | 2010/02/17 16:36:00 | 1.3682 | 0.00 | 0.00 | 2 580.00 | 53.0 | ||
833285 | 2010/02/17 18:01:00 | Sell | 5.00 | EURUSD | 1.3631 | 2010/02/18 01:28:00 | 1.3577 | 0.00 | 0.00 | 2 580.00 | 54.0 | ||
833365 | 2010/02/18 02:29:00 | Sell | 5.00 | EURUSD | 1.358 | 2010/02/18 16:26:00 | 1.3612 | 0.00 | 0.00 | -1 605.00 | - 32.0 | ||
833508 | 2010/02/18 18:06:00 | Buy | 5.00 | EURUSD | 1.3562 | 2010/02/18 19:31:00 | 1.3614 | 0.00 | 0.00 | 2 500.00 | 52.0 | ||
833544 | 2010/02/18 23:01:00 | Sell | 5.00 | EURUSD | 1.353 | 2010/02/19 00:04:00 | 1.348 | 0.00 | 0.00 | 2 410.00 | 50.0 | ||
833613 | 2010/02/19 01:10:00 | Buy | 5.00 | EURUSD | 1.3458 | 2010/02/19 07:05:00 | 1.3472 | 0.00 | 0.00 | 595.00 | 14.0 | ||
833683 | 2010/02/19 08:21:00 | Buy | 5.00 | EURUSD | 1.3462 | 2010/02/19 09:50:00 | 1.3495 | 0.00 | 0.00 | 1 545.00 | 33.0 | ||
833772 | 2010/02/19 10:01:00 | Buy | 5.00 | EURUSD | 1.3495 | 2010/02/19 11:32:00 | 1.3505 | 0.00 | 0.00 | 405.00 | 10.0 | ||
833797 | 2010/02/19 12:06:00 | Buy | 5.00 | EURUSD | 1.3488 | 2010/02/19 14:30:00 | 1.3541 | 0.00 | 0.00 | 2 520.00 | 53.0 | ||
833920 | 2010/02/19 15:10:00 | Sell | 5.00 | EURUSD | 1.3522 | 2010/02/19 18:01:00 | 1.3538 | 0.00 | 0.00 | - 805.00 | - 16.0 | ||
834035 | 2010/02/19 19:01:00 | Buy | 5.00 | EURUSD | 1.3565 | 2010/02/19 22:18:00 | 1.3617 | 0.00 | 0.00 | 2 470.00 | 52.0 | ||
834071 | 2010/02/22 01:01:00 | Buy | 5.00 | EURUSD | 1.3623 | 2010/02/22 07:11:00 | 1.3637 | 0.00 | 0.00 | 605.00 | 14.0 | ||
834204 | 2010/02/22 09:01:00 | Sell | 5.00 | EURUSD | 1.3631 | 2010/02/22 16:09:00 | 1.3576 | 0.00 | 0.00 | 2 640.00 | 55.0 | ||
834309 | 2010/02/22 17:13:00 | Buy | 5.00 | EURUSD | 1.3585 | 2010/02/22 18:39:00 | 1.3596 | 0.00 | 0.00 | 440.00 | 11.0 | ||
834393 | 2010/02/22 19:01:00 | Sell | 5.00 | EURUSD | 1.3594 | 2010/02/23 01:59:00 | 1.3602 | 0.00 | 0.00 | - 365.00 | - 8.0 | ||
834513 | 2010/02/23 02:01:00 | Sell | 5.00 | EURUSD | 1.3606 | 2010/02/23 05:09:00 | 1.3614 | 0.00 | 0.00 | - 425.00 | - 8.0 | ||
834599 | 2010/02/23 06:09:00 | Sell | 5.00 | EURUSD | 1.3635 | 2010/02/23 09:04:00 | 1.3676 | 0.00 | 0.00 | -2 040.00 | - 41.0 | ||
834741 | 2010/02/23 10:25:00 | Buy | 5.00 | EURUSD | 1.3647 | 2010/02/23 11:02:00 | 1.3628 | 0.00 | 0.00 | -1 030.00 | - 19.0 | ||
834856 | 2010/02/23 12:02:00 | Sell | 5.00 | EURUSD | 1.36 | 2010/02/23 15:03:00 | 1.3546 | 0.00 | 0.00 | 2 590.00 | 54.0 | ||
834884 | 2010/02/23 16:09:00 | Sell | 5.00 | EURUSD | 1.3566 | 2010/02/23 18:05:00 | 1.3515 | 0.00 | 0.00 | 2 445.00 | 51.0 | ||
834957 | 2010/02/23 19:05:00 | Buy | 5.00 | EURUSD | 1.3517 | 2010/02/23 23:20:00 | 1.3517 | 0.00 | 0.00 | - 90.00 | 0.0 | ||
835090 | 2010/02/24 00:23:00 | Buy | 5.00 | EURUSD | 1.3515 | 2010/02/24 01:01:00 | 1.3525 | 0.00 | 0.00 | 375.00 | 10.0 | ||
835155 | 2010/02/24 04:06:00 | Buy | 5.00 | EURUSD | 1.354 | 2010/02/24 05:00:00 | 1.3543 | 0.00 | 0.00 | 65.00 | 3.0 | ||
